<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rice Trade industry Agriculture Discussions</title>
		<link>http://oryza.com/forums</link>
		<description>rice industry trade agri disucssions forums oryza arroz</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 18:42:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.oryza.com/forums/images/misc/rss.jpg</url>
			<title>Rice Trade industry Agriculture Discussions</title>
			<link>http://oryza.com/forums</link>
		</image>
		<item>
			<title>CBOT Rice Review: Rough Rice Futures Lower Tuesday</title>
			<link>http://oryza.com/forums/showthread.php?t=4858&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 16:31:06 GMT</pubDate>
			<description>Rough rice futures at the US Chicago Board of Trade, CBOT, closed lower on pressure from the advancing harvest. Farmers have taken in 32% of the crop...</description>
			<content:encoded><![CDATA[<div>Rough rice futures at the US Chicago Board of Trade, CBOT, closed lower on pressure from the advancing harvest. Farmers have taken in 32% of the crop so far, up from 18% a week ago and above the average of 17% for this time of year, according to the USDA. ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Futures-Trade/11719.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4858</guid>
		</item>
		<item>
			<title>South Korea To Sell Surplus Rice Stocks</title>
			<link>http://oryza.com/forums/showthread.php?t=4857&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 16:31:06 GMT</pubDate>
			<description>Despite growing pressure to resume food aid to neighboring North Korea, the government of South Korea is working on a proposal to sell off 500,000 MT...</description>
			<content:encoded><![CDATA[<div>Despite growing pressure to resume food aid to neighboring North Korea, the government of South Korea is working on a proposal to sell off 500,000 MT of surplus rice stored in various state silos across the country.  South Korea&#39;s agriculture ministry has said that unless some stocks are sold ...<br />
<br />
<a href="http://oryza.com/news/Asia-Pacific/South-Korea-Market/South-Korea-To-Sell-Surplus-Rice-Stocks.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4857</guid>
		</item>
		<item>
			<title>CBOT Rice Review: Rough Rice Futures Unchanged Monday</title>
			<link>http://oryza.com/forums/showthread.php?t=4856&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 14:52:40 GMT</pubDate>
			<description>Rough rice futures at the Chicago Board Of Trade, CBOT, closed near unchanged after trading in higher and lower territory. The contract has traded in...</description>
			<content:encoded><![CDATA[<div>Rough rice futures at the Chicago Board Of Trade, CBOT, closed near unchanged after trading in higher and lower territory. The contract has traded in that range for the past five sessions, including Monday.   Active harvest activity often weighs on prices, but prices have not tumbled. The USDA ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Futures-Trade/Rough-Rice-Futures-Unchanged-Monday.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4856</guid>
		</item>
		<item>
			<title>India August Rice Sowing Up On Year</title>
			<link>http://oryza.com/forums/showthread.php?t=4855&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 14:52:40 GMT</pubDate>
			<description><![CDATA[According to recent data released by the government of India, the country's area under summer rice sowing until Aug. 26 rose 6.5% from a year earlier...]]></description>
			<content:encoded><![CDATA[<div>According to recent data released by the government of India, the country&#39;s area under summer rice sowing until Aug. 26 rose 6.5% from a year earlier to 31.2 million hectares.  The country&#39;s summer planting starts in the last week of May and picks up with the arrival of monsoon ...<br />
<br />
<a href="http://oryza.com/news/Asia-Pacific/India-Market/India-August-Rice-Sowing-Up-On-Year.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4855</guid>
		</item>
		<item>
			<title>Thailand Weekly Rice Export Highlights</title>
			<link>http://oryza.com/forums/showthread.php?t=4854&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 14:52:40 GMT</pubDate>
			<description>Unofficial rice exports (excluding fragrant rice) for Aug 16-22, 2010 totaled 85,682 MT, up 6,038 MT from the previous week, and down 4,142 MT from...</description>
			<content:encoded><![CDATA[<div>Unofficial rice exports (excluding fragrant rice) for Aug 16-22, 2010 totaled 85,682 MT, up 6,038 MT from the previous week, and down 4,142 MT from the four-week moving average of 89,824 MT.  Exports of white rice and parboiled rice during January 1 &amp;ndash; August 22, 2010 totaled 3,668,341 MT, down ...<br />
<br />
<a href="http://oryza.com/news/Asia-Pacific/Thailand-Market/11718.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4854</guid>
		</item>
		<item>
			<title>CBOT Rice Review: Rough Rice Futures Lower Friday</title>
			<link>http://oryza.com/forums/showthread.php?t=4853&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 01:58:00 GMT</pubDate>
			<description>Rough rice futures at the US Chicago Board Of Trade, CBOT, settled lower after the government raised its estimate for stocks of the grain.   USDA...</description>
			<content:encoded><![CDATA[<div>Rough rice futures at the US Chicago Board Of Trade, CBOT, settled lower after the government raised its estimate for stocks of the grain.   USDA reported rough rice stocks in all positions as of Aug. 1 at 30.4 million hundredweight and said milled rice stocks totaled 4.38 million. ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Futures-Trade/11712.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4853</guid>
		</item>
		<item>
			<title>China Early Season Output Down On Year</title>
			<link>http://oryza.com/forums/showthread.php?t=4852&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 01:58:00 GMT</pubDate>
			<description><![CDATA[According to latest statistics released by China's National Bureau of Statistics, China's early-season rice output has slipped 6.1% compared with...]]></description>
			<content:encoded><![CDATA[<div>According to latest statistics released by China&#39;s National Bureau of Statistics, China&#39;s early-season rice output has slipped 6.1% compared with last year to 31.32 million MT.  This year&#39;s early-season rice acreage fell 1.3% from 2009 to 5.79 million hectares, the bureau said Friday. Among notable areas where rice acreage ...<br />
<br />
<a href="http://oryza.com/news/Asia-Pacific/China-Market/China-Early-Season-Output-Down-On-Year.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4852</guid>
		</item>
		<item>
			<title>US-Asian Exports To Rise Amid Pak Floods</title>
			<link>http://oryza.com/forums/showthread.php?t=4851&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 01:58:00 GMT</pubDate>
			<description><![CDATA[According to the International Grains Council's, IGC, first forecast for the upcoming harvest season, the devastating floods in Pakistan can be a...]]></description>
			<content:encoded><![CDATA[<div>According to the International Grains Council&#39;s, IGC, first forecast for the upcoming harvest season, the devastating floods in Pakistan can be a blessing in disguise for exporters from Thailand, the U.S. and India to help make up for reduced global exports.  Pakistan is likely to export 21% less rice ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Rice-Market-Prices/US-Asian-Exports-To-Rise-Amid-Pak-Floods.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4851</guid>
		</item>
		<item>
			<title>Guyana-Venezuela Ink Rice Deal</title>
			<link>http://oryza.com/forums/showthread.php?t=4850&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 01:58:00 GMT</pubDate>
			<description><![CDATA[Guyana's Agriculture Minister Robert Persaud has confirmed that Guyana and Venezuela have finalized a rice deal valued at US$38 Million as Guyana...]]></description>
			<content:encoded><![CDATA[<div>Guyana&#39;s Agriculture Minister Robert Persaud has confirmed that Guyana and Venezuela have finalized a rice deal valued at US&#36;38 Million as Guyana would be supplying 50,000 MT of paddy and 20,000 MT of white rice from October this year.  Under the deal, suppliers will be paid US&#36;420 PMT of ...<br />
<br />
<a href="http://oryza.com/news/Caribbean-West-Indies/Guyana-Market/Guyana-Venezuela-Ink-Rice-Deal.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4850</guid>
		</item>
		<item>
			<title>CBOT Rice Review: Rough Rice Futures Higher Thursday</title>
			<link>http://oryza.com/forums/showthread.php?t=4849&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 12:38:08 GMT</pubDate>
			<description>Rough rice futures at the Chicago Board Of Trade, CBOT ended higher Thursday, as the market was underpinned by uncertainty over US crops.  September...</description>
			<content:encoded><![CDATA[<div>Rough rice futures at the Chicago Board Of Trade, CBOT ended higher Thursday, as the market was underpinned by uncertainty over US crops.  September rice ended up 8 1/2 cents to &#36;11.34 1/2 per cwt and November rice closed up 8 1/2 cents to &#36;11.62.    ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Futures-Trade/11708.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4849</guid>
		</item>
		<item>
			<title><![CDATA[Pakistan's Rice Output To Fall By Almost 26%: IGC]]></title>
			<link>http://oryza.com/forums/showthread.php?t=4848&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 12:38:08 GMT</pubDate>
			<description>The International Grains Council, IGC, in its first outlook for the year has projected that rice output in Pakistan, reeling from devastating floods,...</description>
			<content:encoded><![CDATA[<div>The International Grains Council, IGC, in its first outlook for the year has projected that rice output in Pakistan, reeling from devastating floods, is likely to register a fall of nearly 26% in 2010-11 to 4.8 million MT.   These are the first concrete estimates by any global body ...<br />
<br />
<a href="http://oryza.com/news/Asia-Pacific/Pakistan-Market/Pakistan-Rice-Output-To-Fall-Says-IGC.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4848</guid>
		</item>
		<item>
			<title>USDA Export Sales Highlights Report</title>
			<link>http://oryza.com/forums/showthread.php?t=4847&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 12:38:08 GMT</pubDate>
			<description>Net sales of 130,400 MT were reported for Nicaragua (46,000 MT), Mexico (30,300 MT), Turkey (16,000 MT), Nigeria (15,000 MT), and Honduras (7,100...</description>
			<content:encoded><![CDATA[<div>Net sales of 130,400 MT were reported for Nicaragua (46,000 MT), Mexico (30,300 MT), Turkey (16,000 MT), Nigeria (15,000 MT), and Honduras (7,100 MT).  Decreases were reported for the Marshall Islands (300 MT) and Guatemala (200 MT).  Exports of 23,900 MT were primarily to Guatemala (3,900 MT), Mexico (3,700 MT), ...<br />
<br />
<a href="http://oryza.com/news/North-America/Export-Sales/11710.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4847</guid>
		</item>
		<item>
			<title>Black Rice: Economical Antioxidants Alternative</title>
			<link>http://oryza.com/forums/showthread.php?t=4846&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 12:38:08 GMT</pubDate>
			<description>Scientists at the 240th National Meeting of the American Chemical Society (ACS) have revealed that health conscious consumers now have an economical...</description>
			<content:encoded><![CDATA[<div>Scientists at the 240th National Meeting of the American Chemical Society (ACS) have revealed that health conscious consumers now have an economical alternative for high levels of healthful antioxidants by consuming Black rice, which is much more economical compared to fresh blueberries and blackberries.  &quot;Just a spoonful of black ...<br />
<br />
<a href="http://oryza.com/news/Global-Rice/Rice-Research-News/Black-Rice-Economical-Antioxidants-Alternative.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4846</guid>
		</item>
		<item>
			<title>CBOT Rice Review: Rough Rice Futures Slightly Higher Wednesday</title>
			<link>http://oryza.com/forums/showthread.php?t=4845&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 10:37:55 GMT</pubDate>
			<description>Rough rice futures at the Chicago Board Of Trade, CBOT, ended up slightly higher for the second straight day but was unable to rally in the day...</description>
			<content:encoded><![CDATA[<div>Rough rice futures at the Chicago Board Of Trade, CBOT, ended up slightly higher for the second straight day but was unable to rally in the day session.  September rice ended up 1/2 cent to &#36;11.26 per cwt, and November rice closed up 1 cent to &#36;11.53 1/2.  ...<br />
<br />
<a href="http://oryza.com/news/World-Rice-Trade/Futures-Trade/Rough-Rice-Futures-Slightly-Higher-Wednesday.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4845</guid>
		</item>
		<item>
			<title>USDA Rice World Market Price and LDP Report</title>
			<link>http://oryza.com/forums/showthread.php?t=4844&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 10:37:55 GMT</pubDate>
			<description><![CDATA[The Department of Agriculture's Commodity Credit Corporation today announced the following prevailing world market prices of milled and rough rice,...]]></description>
			<content:encoded><![CDATA[<div>The Department of Agriculture&#39;s Commodity Credit Corporation today announced the following prevailing world market prices of milled and rough rice, adjusted for U.S. milling yields and location, and the resulting marketing loan gain (MLG) and loan deficiency payment (LDP) rates applicable to the 2010 crop, which will  become ...<br />
<br />
<a href="http://oryza.com/news/North-America/World-Market-Prices/11705.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://oryza.com/forums/forumdisplay.php?f=68">Rice Trade News</category>
			<dc:creator>Oryza</dc:creator>
			<guid isPermaLink="true">http://oryza.com/forums/showthread.php?t=4844</guid>
		</item>
	</channel>
</rss>
